Additional information
Brand | |
---|---|
Model | Epson Eco Tank L3110 |
Printer Type | Multi Function Color Ink Printer |
Functions | Print, Scan, Copy |
Print Output | Color |
First Page Print | 10sec (B), 16sec (C) |
Print Speed PPM (Black) | 27ppm (Draft), 12ppm (ISO) |
Print Speed PPM (Color) | 10ppm (Draft), 6ppm(ISO) |
Print Resolution (Pixel) | 5760 x 1440dpi (Max.) |
Paper Size | A4, Legal, Letter |
Paper Type | Envelope, Plain Paper, Post Card, Premium Glossy Photo Paper |
Duplex Mode | Manual |
Photocopy Speed | 7.0ipm (B), 1.7ipm (C) |
Photocopy Resolution (Pixel) | 1200 x 600dpi |
Scanner type | CIS |
Scan Speed | 3.35spp (B), 4.38spp (C) |
Scan Resolution (Pixel) | 1200 x 2400dpi |
Scan Paper Size | A4, Letter |
Duplex Scan | Manual |
Interface | USB |
Printer Memory (MB) | 128 MB |
Input Tray | 150 Sheets |
Output Tray | 50 Sheets |
Specialty | 7 paise (Black) and 18 paise (Colour) Cost per print, Borderless printing up to 4R, High yield ink bottles |
Consumable | Black (6,500 pages), Cyan (5,000 pages), Magenta (5,000 pages), Yellow (5,000 pages) |
Color (Body) | Black |
Warranty | 1 Year, 30,000 pages Which One Comes First |
Assemble By | China, Indonesia, Philippine |
Country of Origin | Japan |
Reviews
There are no reviews yet.